< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=948997852174162&ev=PageView&noscript=1" />
Your Position :
Home > Products > Ore Processing

Vibrating Screen

HJ series vibrating screen is a new type of circular vibrating screen product which is improved on the basis of YA and YK series, comprehensive customer site use and maintenance experience......
Scope of application:
mineral processing, electric power, chemical industry, building materials
Share With:
Product Description
HJ series vibrating screen is a new type of circular vibrating screen product which is improved on the basis of YA and YK series, comprehensive customer site use and maintenance experience, and upgraded for heavy duty conditions.
 
Applied material : HJ series vibrating screen can process more than 200 kinds of materials, such as quartz stone, river pebbles, calcite, dolomite, granite, basalt, iron ore, limestone, diabase, etc.

Feature
●     1. Strong exciting force, high screening efficiency, big capacity; 
●     2. Reliable structure, long service life, small noise, low electricity consumption;
●     3. Long flowing line and various screening grades;
●     4. Simple structure, convenient in operation and maintenance. 

  yuanli
Table Parameters
Model Motor Power (kw) Vibrating Frequency (r/min) Max.Feeding Size (mm) Production (t/h) Dimensions (L×W×H)(mm)
2HX1545 15 780-900 200 60-500 5380×2295×1410
3HX1545 15 780-900 200 65-500 5575×2295×1990
4HX1545 18.5 780-900 200 65-500 5765×2295×1990
2HX1855 18.5 780-900 200 75-600 5680×2565×1450
3HX1855 22 780-900 200 75-600 5900×2565×2110
4HX1855 22 780-900 200 75-600 6030×2565×2500
2HX2165 30 780-900 200 85-700 7160×2990×1690
3HX2165 30 780-900 200 85-700 7380×2990×2365
4HX2165 37 780-900 200 85-700 7430×2990×2550
2HX2465 37 780-900 200 100-800 7160×3290×1690
3HX2465 37 780-900 200 100-800 7380×3290×2365
4HX2465 37 780-900 200 100-800 7430×3290×2500
2HX2765 37 780-900 200 120-900 7180×3570×1805
3HX2765 45 780-900 200 120-900 7390×3570×2445
4HX2765 45 780-900 200 120-900 7480×3570×2715
2HX3065 37 780-900 200 200-1200 7180×3870×1805
3HX3065 45 780-900 200 200-1200 7390×3870×2445
4HX3065 45 780-900 200 200-1200 7480×3870×2715
2HX3075 22×2 780-900 400 200-1300 8700×4055×1980
3HX3075 37×2 780-900 400 200-1300 8940×4120×2720
Service Support

 
- 48-hour idling test machine before leaving the factory.
 
- You can take the materials to the factory test machine.
 
- We will customize the solution according to your needs.
yuanli
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Related Products
Whatsapp
Tel
Message Top